Organisation Chart
| NAME | DESIGNATION | EXPERIENCE |
|---|---|---|
| Vijay S. | Plant Head | 18 years of experience in die development with GDC foundry |
| Dhakshanamoorthy R. | Operation Head | 23 years of experience in GDC, PDC, and machine shop operations |
| Ravichandran R. | Designer | 15 years of experience in tooling design |
| Murugan | VMC Programmer | 8 years of experience in machine shop |
| Manikandan | CNC Programmer | 12 years of experience in machine shop |
| Manikandan | Quality | 8 years of experience in QMS implementation |
| Arivazhakan | Quality | 4 years of experience in quality assurance |
| Deepak | Diploma in Mechanical Engineering | 10 years of experience in GDC foundry |
Our Infrastructure
Our Infrastructure Tool Room Unit
| S.NO | PARTICULARS | NOS |
|---|---|---|
| M1 | Vertical Machining Centers (VMC) DAHLIH | 1 |
| M2 | Vertical Machining Centers (VMC) COSMOS | 1 |
| M3 | Vertical Machining Centers (VMC) COSMOS | 1 |
| M4 | Vertical Machining Centers 4th Axis (AMS) | 1 |
| M5 | Ace CNC Model : Super Jobber 500 LM | 1 |
| M6 | 6 Feet Lathe | 1 |
| M7 | 1.5 Drilling Machine | 1 |
| M8 | M1DR | 1 |
| M9 | Radial Drilling | 1 |
| M10 | Bench Grinding Machine | 1 |
| M11 | Compressor | 2 |
| M12 | Bandsaw Cutting Machine | 1 |
Our Infrastructure Foundry Unit
| S.NO | PARTICULARS | NOS |
|---|---|---|
| M1 | Electrical Furnace 500 KG | 1 |
| M2 | Electrical Furnace 300 KG | 1 |
| M3 | Electrical Furnace 300 KG | 1 |
| M4 | GDC Tilting Machine | 1 |
| M5 | Shell Core Shooter 15 KG | 1 |
| M6 | Shell Core Shooter 10 KG | 1 |
| M7 | Band Saw Vertical Cutting Machine | 2 |
| M8 | Belt Grinding Machine | 2 |
| M9 | Leak Test Machine | 1 |
| M10 | Compressor | 2 |
| M11 | Shot Blasting Machine | 1 |


